Size Charts

  • Tops
  • Bottoms
  • Dresses
  • Outerwear
  • Swim
  • Accessories

Measuring Guide

Tops Measuring Guide Reference Image. Image is described by the list provided directly below. Bust Arm Waist Hip
Bust
Measure under your arms around the fullest part of your chest, keeping the tape measure parallel to the floor.
Arm
Standing straight with arm relaxed, measure from your shoulder down to your wrist.
Waist
Measure around your natural waistline, keeping the tape measure parallel to the floor.
Hip
With feet together, measure around the fullest part of your hips, keeping the tape measure parallel to the floor.

Measurements

View in Centimeters

Barefoot Dreams Sizes

Barefoot Dreams Sizes
Sizes Numerical Equivalent Chest Waist Hip
XS 0-2 32"-33" 24"-25" 35"-36"
S 4-6 34"-35" 26"-27" 37"-38"
M 8 36" 28" 39"
L 10-12 37"-38" 29"-31" 40"-42"
XL 14 39"-41" 32"-34" 43"-45"
Barefoot Dreams Sizes
Sizes Numerical Equivalent Chest Waist Hip
XS 0-2 81-84 61-64 90-92
S 4-6 86-90 66-69 94-96
M 8 92 71 99
L 10-12 94-97 74-79 102-107
XL 14 99-104 81-86 109-114

Adult Robe Sizes

Barefoot Dreams Sizes
Sizes Height Weight
1 5'-5'6" 100-140 lbs
2 5'6"-5'10" 140-180 lbs
3 5'6"-6'+ 180-220 lbs
Barefoot Dreams Sizes
Sizes Height Weight
1 152.4-167.64 100-140 lbs
2 167.64-177.8 140-180 lbs
3 167.64-182.88+ 180-220 lbs

Cino Sizes

Cino Sizes
Sizes Numerical Equivalent Chest Waist Hip
XS/S 0-6 32"-34" 24"-26" 35"-37"
S/M 4-8 34"-36" 26"-28" 37"-39"
M/L 8-10 36"-38" 28"-31" 39"-41"
L/XL 10-14 38"-41" 31"-34" 41"-44"
Cino Sizes
Sizes Numerical Equivalent Chest Waist Hip
XS/S 0-6 81-86 61-66 90-94
S/M 4-8 86-92 66-71 94-99
M/L 8-10 92-94 71-76 99-104
L/XL 10-14 97-104 79-86 107+
Cino Sizes
Sizes Chest Waist Hip Arm
XXS/4 38" 34½" 40" 26½"
XS/6 39" 35½" 41" 27"
S/8 40" 36½" 42" 27½"
M/10 41" 37½" 43" 28"
L/12 42" 38½" 44" 28½"
XL/14 43" 39½" 45" 29"
Cino Sizes
Sizes Chest Waist Hip Arm
XXS/4 96.5 87.63 101.6 67.3
XS/6 99.1 90.2 104.1 68.6
S/8 101.6 92.7 106.7 69.9
M/10 104.1 95.3 109.2 71.1
L/12 106.7 97.8 111.8 72.4
XL/14 109.2 100.3 114.3 73.7

Missy Sizes

Missy Sizes
Chico's Sizes US Sizes Chest Waist Hip Arm
000 XS/0 31½"-32½" 26"-27" 34½"-35½" 22½"
00 XS/2 32½"-33½" 27"-28" 35½"-36½" 22⅝"
0 S/4 33½"-34½" 28"-29" 36½"-37½" 22.75"
0.5 S/6 34½"-35½" 29"-30" 38½"-39½" 22⅞"
1 M/8 36½"-37½" 31"-32" 39½"-40½" 23"
1.5 M/10 37½"-38½" 32"-33" 40½"-41½" 23⅛"
2 L/12 39"-40" 33½"-34½" 42"-43" 23¼"
2.5 L/14 40½"-41½" 35"-36" 43½"-44½" 23⅜"
3 XL/16 42"-43" 37"-38" 45"-46" 23½"
3.5 XL/18 44"-45" 39½"-40½" 47"-48" 23⅝"
4 XXL/20 46"-47" 41½"-42½" 49"-50" 23¾"
4 XXL/22 48"-49" 43½"-44½" 51"-52" 23⅞"
Missy Sizes
Chico's Sizes US Sizes Chest Waist Hip Arm
000 XS/0 80.01-82.55 66.04-68.58 87.63-90.17 57.15
00 XS/2 82.55-85.09 68.58-71.12 90.17-92.71 57.47
0 S/4 85.09-87.63 71.12-73.66 92.71-92.25 57.79
0.5 S/6 87.63-90.17 73.66-76.20 97.79-100.33 58.10
1 M/8 92.71-92.25 78.74-81.28 100.33-102.87 58.42
1.5 M/10 92.25-97.79 81.28-83.82 102.87-105.41 58.74
2 L/12 99.06-101.6 85.09-87.63 106.68-109.22 59.06
2.5 L/14 102.87-105.41 88.90-91.44 110.49-113.03 59.37
3 XL/16 106.68-109.22 93.98-96.52 114.30-116.84 59.69
3.5 XL/18 111.76-114.30 100.33-102.87 119.38-121.92 60.01
4 XXL/20 116.84-119.38 105.41-107.95 124.46-127 60.33
4 XXL/22 121.92-124.46 110.49-113.03 129.54-132.08 60.64

Petite Sizes

Petite Sizes
Chico's Sizes US Sizes Chest Waist Hip Arm
000P XS/0P 31½"-32½" 26"-27" 34½"-35½" 21"
00P XS/2P 32½"-33½" 27"-28" 35½"-36½" 21⅛"
0P S/4P 33½"-34½" 28"-29" 36½"-37½" 21¼"
0.5P S/6P 34½"-35½" 29"-30" 38½"-39½" 21⅜"
1P M/8P 36½"-37½" 31"-32" 39½"-40½" 21½"
1.5P M/10P 37½"-38½" 32"-33" 40½"-41½" 21⅝"
2P L/12P 39"-40" 33½"-34½" 42"-43" 21¾"
2.5P L/14P 40½"-41½" 35"-36" 43½"-44½" 21⅞"
3P XL/16P 42"-43" 37"-38" 45"-46" 22"
3.5P XL/18P 44"-45" 39½"-40½" 47"-48" 22⅛"
4P XXL/20P 46"-47" 41½"-42½ 49"-50" 22¼"
4P XXL/22P 48"-49" 43½"-44½" 51"-52" 22⅜"
Petite Sizes
Chico's Sizes US Sizes Chest Waist Hip Arm
000P XS/0P 80.01-82.55 66.04-68.58 87.63-90.17 53.34
00P XS/2P 82.55-85.09 68.58-71.12 90.17-92.71 53.66
0P S/4P 85.09-87.63 71.12-73.66 92.71-95.25 53.98
0.5P S/6P 87.63-90.17 73.66-76.20 97.79-100.33 54.29
1P M/8P 92.71-95.25 78.74-81.28 100.33-102.87 54.61
1.5P M/10P 92.25-97.79 81.28-83.82 102.87-105.41 54.93
2P L/12P 99.06-101.6 85.09-87.63 106.68-109.22 55.25
2.5P L/14P 102.87-105.41 88.9-91.44 110.49-113.03 55.56
3P XL/16P 106.68-109.22 93.98-96.52 114.30-116.84 55.88
3.5P XL/18P 111.76-114.30 100.33-102.87 119.38-121.92 56.2
4P XXL/20P 116.84-119.38 105.41-107.95 124.46-127 56.52
4P XXL/22P 121.92-124.46 110.49-113.03 129.54-132.08 56.83

For women 5'4" or under, regardless of size. Petite pieces have shortened sleeves, raised waistlines, and reduced inseams and lengths.

Measuring Guide

Bottoms Measuring Guide Reference Image. Image is described by the list provided directly below. Waist Hip Inseam
Waist
Measure around your natural waistline, keeping the tape measure parallel to the floor.
Hip
With feet together, measure around the fullest part of your hips, keeping the tape measure parallel to the floor.
Inseam
Wearing pants that fit well, measure from the crotch seam to the edge of the pant along the seam.

Measurements

View in Centimeters

Barefoot Dreams Sizes

Barefoot Dreams Sizes
Sizes Numerical Equivalent Waist Hip
XS 0-2 24"-25" 35"-36"
S 4-6 26"-27" 37"-38"
M 8 28" 39"
L 10-12 29"-31" 40"-42"
XL 14 32"-34" 43"-45"
Cino Sizes
Sizes Numerical Equivalent Waist Hip
XS 0-2 61-64 90-92
S 4-6 66-69 94-96
M 8 71 99
L 10-12 74-79 102-107
XL 14 81-86 109-114

NYDJ Sizes

NYDJ Sizes
Sizes Waist Hip
0 26"-26.9" 35"-35.9"
2 27"-27.9" 36"-36.9"
4 28"-28.9" 37"-37.9"
6 29"-29.9" 38"-38.9"
8 30"-30.9" 39"-39.9"
10 31"-31.9" 40"-40.9"
12 32"-34" 41"-43"
14 34.5"-36.5" 43.5"-45.5"
16 37"-39" 46"-48"
18 39.5"-41.5" 48.5"-50.5"
NYDJ Sizes
Sizes Waist Hip
0 66-68.3 88.9-91.2
2 68.6-70.9 91.4-93.7
4 71.1-73.4 94-96.3
6 73.7-75.9 96.5-98.8
8 76.2-78.5 99.1-101.3
10 78.7-81 101.6-103.9
12 81.3-86.4 104.1-109.2
14 87.6-92.7 110.5-115.6
16 94-99.1 116.8-121.9
18 100.3-105.4 123.2-128.3

Missy Sizes

Missy Sizes
Chico's Sizes US Sizes Waist Hip
000 XS/0 26"-27" 34½"-35½"
00 XS/2 27"-28" 35½"-36½"
0 S/4 28"-29" 36½"-37½"
0.5 S/6 29"-30" 38½"-39½"
1 M/8 31"-32" 39½"-40½"
1.5 M/10 32"-33" 40½"-41½"
2 L/12 33½"-34½" 42"-43"
2.5 L/14 35"-36" 43½"-44½"
3 XL/16 37"-38" 45"-46"
3.5 XL/18 39½"-40½" 47"- 48"
4 XXL/20 41½"-42½ 49"-50"
4 XXL/22 43½"-44½" 51"-52"
Missy Sizes
Chico's Sizes US Sizes Waist Hip
000 XS/0 66.04-68.58 87.63-90.17
00 XS/2 68.58-71.12 90.17-92.71
0 S/4 71.12-73.66 92.71-95.25
0.5 S/6 73.66-76.20 97.79-100.33
1 M/8 78.74-81.28 100.33-102.87
1.5 M/10 81.28-83.82 102.87-105.41
2 L/12 85.09-87.63 106.68-109.22
2.5 L/14 88.90-91.44 110.49-113.03
3 XL/16 93.98-96.52 114.30-116.84
3.5 XL/18 100.33-102.87 119.38-121.92
4 XXL/20 105.41-107.95 124.46-127
4 XXL/22 110.49-113.03 129.54-132.08

Petite Sizes

Petite Sizes
Chico's Sizes US Sizes Waist Hip
000P XS/0P 26"-27" 34½"-35½"
00P XS/2P 27"-28" 35½"-36½"
0P S/4P 28"-29" 36½"-37½"
0.5P S/6P 29"-30" 38½"-39½"
1P M/8P 31"-32" 39½"-40½"
1.5P M/10P 32"-33" 40½"-41½"
2P L/12P 33½"-34½" 42"-43"
2.5P L/14P 35"-36" 43½"-44½"
3P XL/16P 37"-38" 45"-46"
3.5P XL/18P 39½"-40½" 47"-48"
4P XXL/20P 41½"-42½" 49"-50"
4P XXL/22P 43½"-44½" 51"-52"
Petite Sizes
Chico's Sizes US Sizes Waist Hip
000P XS/0P 66.04-68.58 87.63-90.17
00P XS/2P 68.58-71.12 90.17-92.71
0P S/4P 71.12-73.66 92.71-95.25
0.5P S/6P 73.66-76.20 97.79-100.33
1P M/8P 78.74-81.28 100.33-102.87
1.5P M/10P 81.28-83.82 102.87-105.41
2P L/12P 85.09-87.63 106.68-109.22
2.5P L/14P 88.90-91.44 110.49-113.03
3P XL/16P 93.98-96.52 114.30-116.84
3.5P XL/18P 100.33-102.87 119.38-121.92
4P XXL/20P 105.41-107.95 124.54-127
4P XXL/22P 110.49-113.03 129.54-132.08

For women 5'4" or under, regardless of size. Petite pieces have shortened sleeves, raised waistlines, and reduced inseams and lengths.

Measuring Guide

Dresses Measuring Guide Reference Image. Image is described by the list provided directly below. Bust Arm Waist* Hip

*Note: To measure for skirts, follow the guide for hip and waist.

Bust
Measure under your arms around the fullest part of your chest, keeping the tape measure parallel to the floor.
Arm
Standing straight with arm relaxed, measure from your shoulder down to your wrist.
Waist
Measure around your natural waistline, keeping the tape measure parallel to the floor.
Hip
With feet together, measure around the fullest part of your hips, keeping the tape measure parallel to the floor.

Measurements

View in Centimeters

Missy Sizes

Missy Sizes
Chico's Sizes US Sizes Chest Waist Hip Arm
000 XS/0 31½"-32½" 26"-27" 34½"-35½" 22½"
00 XS/2 32½"-33½" 27"-28" 35½"-36½" 22⅝"
0 S/4 33½"-34½" 28"-29" 36½"-37½" 22.75"
0.5 S/6 34½"-35½" 29"-30" 38½"-39½" 22⅞"
1 M/8 36½"-37½" 31"-32" 39½"-40½" 23"
1.5 M/10 37½"-38½" 32"-33" 40½"-41½" 23⅛"
2 L/12 39"-40" 33½"-34½" 42"-43" 23¼"
2.5 L/14 40½"-41½" 35"-36" 43½"-44½" 23⅜"
3 XL/16 42"-43" 37"-38" 45"-46" 23½"
3.5 XL/18 44"-45" 39½"-40½" 47"-48" 23⅝"
4 XXL/20 46"-47" 41½"-42½" 49"-50" 23¾"
4 XXL/22 48"-49" 43½"-44½" 51"-52" 23⅞"
Missy Sizes
Chico's Sizes US Sizes Chest Waist Hip Arm
000 XS/0 80.01-82.55 66.04-68.58 87.63-90.17 57.15
00 XS/2 82.55-85.09 68.58-71.12 90.17-92.71 57.47
0 S/4 85.09-87.63 71.12-73.66 92.71-92.25 57.79
0.5 S/6 87.63-90.17 73.66-76.20 97.79-100.33 58.10
1 M/8 92.71-92.25 78.74-81.28 100.33-102.87 58.42
1.5 M/10 92.25-97.79 81.28-83.82 102.87-105.41 58.74
2 L/12 99.06-101.6 85.09-87.63 106.68-109.22 59.06
2.5 L/14 102.87-105.41 88.90-91.44 110.49-113.03 59.37
3 XL/16 106.68-109.22 93.98-96.52 114.30-116.84 59.69
3.5 XL/18 111.76-114.30 100.33-102.87 119.38-121.92 60.01
4 XXL/20 116.84-119.38 105.41-107.95 124.46-127 60.33
4 XXL/22 121.92-124.46 110.49-113.03 129.54-132.08 60.64

Petite Sizes

Petite Sizes
Chico's Sizes US Sizes Chest Waist Hip Arm
000P XS/0P 31½"-32½" 26"-27" 34½"-35½" 21"
00P XS/2P 32½"-33½" 27"-28" 35½"-36½" 21⅛"
0P S/4P 33½"-34½" 28"-29" 36½"-37½" 21¼"
0.5P S/6P 34½"-35½" 29"-30" 38½"-39½" 21⅜"
1P M/8P 36½"-37½" 31"-32" 39½"-40½" 21½"
1.5P M/10P 37½"-38½" 32"-33" 40½"-41½" 21⅝"
2P L/12P 39"-40" 33½"-34½" 42"-43" 21¾"
2.5P L/14P 40½"-41½" 35"-36" 43½"-44½" 21⅞"
3P XL/16P 42"-43" 37"-38" 45"-46" 22"
3.5P XL/18P 44"-45" 39½"-40½" 47"-48" 22⅛"
4P XXL/20P 46"-47" 41½"-42½ 49"-50" 22¼"
4P XXL/22P 48"-49" 43½"-44½" 51"-52" 22⅜"
Petite Sizes
Chico's Sizes US Sizes Chest Waist Hip Arm
000P XS/0P 80.01-82.55 66.04-68.58 87.63-90.17 53.34
00P XS/2P 82.55-85.09 68.58-71.12 90.17-92.71 53.66
0P S/4P 85.09-87.63 71.12-73.66 92.71-95.25 53.98
0.5P S/6P 87.63-90.17 73.66-76.20 97.79-100.33 54.29
1P M/8P 92.71-95.25 78.74-81.28 100.33-102.87 54.61
1.5P M/10P 92.25-97.79 81.28-83.82 102.87-105.41 54.93
2P L/12P 99.06-101.6 85.09-87.63 106.68-109.22 55.25
2.5P L/14P 102.87-105.41 88.9-91.44 110.49-113.03 55.56
3P XL/16P 106.68-109.22 93.98-96.52 114.30-116.84 55.88
3.5P XL/18P 111.76-114.30 100.33-102.87 119.38-121.92 56.2
4P XXL/20P 116.84-119.38 105.41-107.95 124.46-127 56.52
4P XXL/22P 121.92-124.46 110.49-113.03 129.54-132.08 56.83

For women 5'4" or under, regardless of size. Petite pieces have shortened sleeves, raised waistlines, and reduced inseams and lengths.

Maggy London Sizes

Maggy London Sizes
Chico's Sizes Maggy London Sizes Chest Waist Hip Arm
000 2 31½"-32½" 26"-27" 34½"-35½" 22½"
00 4 32½"-33½" 27"-28" 35½"-36½" 22⅝"
0 6 33½"-34½" 28"-29" 36½"-37½" 22.75"
0.5 8 34½"-35½" 29"-30" 38½"-39½" 22⅞"
1 10 36½"-37½" 31"-32" 39½"-40½" 23"
1.5 12 37½"-38½" 32"-33" 40½"-41½" 23⅛"
2 14 39"-40" 33½"-34½" 42"-43" 23¼"
2.5 16 40½"-41½" 35"-36" 43½"-44½" 23⅜"
3 18 42"-43" 37"-38" 45"-46" 23½"
Maggy London Sizes
Chico's Sizes Maggy London Sizes Chest Waist Hip Arm
000 2 80-82.6 66-68.6 87.6-90.2 57.2
00 4 82.6-85.1 68.6-71 90.2-92.7 57.5
0 6 85.1-87.6 71.1-73.7 92.7-92.3 57.8
0.5 8 87.6 - 90.2 73.7 - 76.2 97.8 - 100.3 58.1
1 10 92.7-92.3 78.7-81.3 100.3-102.9 58.4
1.5 12 92.3-97.8 81.3-83.8 102.9-105.4 58.7
2 14 99.1-101.6 85.1-87.6 106.7-109.2 59.1
2.5 16 102.9-105.4 88.9-91.4 110.5-113 59.4
3 18 106.7-109.2 94-96.5 114.3-116.8 59.7

Adrianna Papell Sizes

Adrianna Papell Sizes
Size Bust Waist Hip
2/XS 33.5 25.5 35.5
4/S 34.5 26.5 36.5
6/S 35.5 27.5 37.5
8/M 36.5 28.5 38.5
10/M 37.5 29.5 39.5
12/L 39 31 41
14/L 40.5 32.5 42.5
16/XL 42 34 44
18/XL 44 36 46
20/XXL 46 38 48
Adrianna Papell Sizes
Size Bust Waist Hip
2/XS 85.1 64.8 90.2
4/S 87.6 67.3 92.7
6/S 90.2 69.9 95.3
8/M 92.7 72.4 97.8
10/M 95.3 74.9 100.3
12/L 99.1 78.7 104.1
14/L 102.9 82.6 108
16/XL 106.7 86.4 111.8
18/XL 111.8 91.4 116.8
20/XXL 116.8 96.5 121.9

Eliza J Sizes

Eliza J Sizes
Size Bust Waist Hip
2/XS 33 26 36
4/S 34 27 37
6/S 35 28 38
8/M 36 29 39
10/M 37 30 40
12/L 38.5 31.5 41.5
14/L 40 33 43
16/XL 41.5 34.5 44.5
18/XL 43.5 36.5 46.5
Eliza J Sizes
Size Bust Waist Hip
2/XS 83.8 66 91.4
4/S 86.4 68.6 94
6/S 88.9 71.1 96.5
8/M 91.4 73.7 99.1
10/M 94 76.2 101.6
12/L 97.8 80 105.4
14/L 101.6 83.8 109.2
16/XL 105.4 87.6 113
18/XL 110.5 92.7 118.1

London Times Sizes

London Times Sizes
Size Bust Waist Hip
2/XS 31.5-32.5 26-27 34.5-35.5
4/S 32.5-33.5 27-28 35.5-36.5
6/S 33.5-34.5 28-29 36.5-37.5
8/M 34.5-35.5 29-30 38.5-39.5
10/M 36.5-37.5 31-32 39.5-40.5
12/L 37.5-38.5 32-33 40.5-41.5
14/L 39-40 33.5-34.5 42-43
16/XL 40.5-41.5 35-36 43.5-44.5
18/XL 42-43 37-38 45-46
20/XXL 43.5-44.5 39-40 47-48
London Times Sizes
Size Bust Waist Hip
2/XS 80-82.6 66-68.6 87.6-90.2
4/S 82.6-85.1 68.6-71.1 90.2-92.7
6/S 85.1-87.6 71.1-73.7 92.7-95.3
8/M 87.6-90.2 73.7-76.2 97.8-100.3
10/M 92.7-95.3 78.7-81.3 100.3-102.3
12/L 95.3-97.8 81.3-83.8 102.9-105.4
14/L 99.1-101.6 85.1-87.6 106.7-109.2
16/XL 102.9-105.4 88.9-91.4 110.5-113
18/XL 106.7-109.2 93.1-96.5 114.3-116.8
20/XXL 110.5-113 99.1-101.6 119.4-121.9

Taylor Sizes

Taylor Sizes
Size Bust Waist Hip
2/XS 32.5 61 34.4
4/S 33.5 25 35.4
6/S 34.5 26 36.6
8/M 35.4 27 37.4
10/M 36.4 28 38.6
12/L 38 29.5 40
14/L 39.6 31.1 41.5
Taylor Sizes
Size Bust Waist Hip
2/XS 82.5 61 87.5
4/S 85 63.5 90
6/S 87.7 66 93
8/M 90 68.5 95
10/M 92.5 71 98
12/L 96.5 75 101.5
14/L 100.5 79 105.5

Vince Camuto Sizes

Vince Camuto Sizes
Size Bust Waist Hip
2/XS 33.5 26.5 36
4/S 34.5 27.5 37
6/S 35.5 28.5 38
8/M 36.5 29.5 39
10/M 37.5 30.5 40
12/L 39 32 41.5
14/L 40.5 33.5 43
16/XL 42 35 44.5
18/XL 44 37 46.5
20/XXL 46 39 48.5
Vince Camuto Sizes
Size Bust Waist Hip
2/XS 85.1 66 91.4
4/S 87.6 69.9 94
6/S 90.2 72.4 96.5
8/M 92.7 74.9 99.1
10/M 95.3 77.5 101.6
12/L 99.1 81.3 105.4
14/L 102.9 85.1 109.2
16/XL 106.7 88.9 113
18/XL 111.8 94 118.1
20/XXL 116.8 99.1 123.2

Measuring Guide

Outerwear Measuring Guide Reference Image. Image is described by the list provided directly below. Bust Arm Waist Hip
Bust
Measure under your arms around the fullest part of your chest, keeping the tape measure parallel to the floor.
Arm
Standing straight with arm relaxed, measure from your shoulder down to your wrist.
Waist
Measure around your natural waistline, keeping the tape measure parallel to the floor.
Hip
With feet together, measure around the fullest part of your hips, keeping the tape measure parallel to the floor.

Measurements

View in Centimeters

Missy Sizes

Missy Sizes
Chico's Sizes US Sizes Chest Waist Hip Arm
000 XS/0 31½"-32½" 26"-27" 34½"-35½" 22½"
00 XS/2 32½"-33½" 27"-28" 35½"-36½" 22⅝"
0 S/4 33½"-34½" 28"-29" 36½"-37½" 22.75"
0.5 S/6 34½"-35½" 29"-30" 38½"-39½" 22⅞"
1 M/8 36½"-37½" 31"-32" 39½"-40½" 23"
1.5 M/10 37½"-38½" 32"-33" 40½"-41½" 23⅛"
2 L/12 39"-40" 33½"-34½" 42"-43" 23¼"
2.5 L/14 40½"-41½" 35"-36" 43½"-44½" 23⅜"
3 XL/16 42"-43" 37"-38" 45"-46" 23½"
3.5 XL/18 44"-45" 39½"-40½" 47"-48" 23⅝"
4 XXL/20 46"-47" 41½"-42½" 49"-50" 23¾"
4 XXL/22 48"-49" 43½"-44½" 51"-52" 23⅞"
Missy Sizes
Chico's Sizes US Sizes Chest Waist Hip Arm
000 XS/0 80.01-82.55 66.04-68.58 87.63-90.17 57.15
00 XS/2 82.55-85.09 68.58-71.12 90.17-92.71 57.47
0 S/4 85.09-87.63 71.12-73.66 92.71-92.25 57.79
0.5 S/6 87.63-90.17 73.66-76.20 97.79-100.33 58.10
1 M/8 92.71-92.25 78.74-81.28 100.33-102.87 58.42
1.5 M/10 92.25-97.79 81.28-83.82 102.87-105.41 58.74
2 L/12 99.06-101.6 85.09-87.63 106.68-109.22 59.06
2.5 L/14 102.87-105.41 88.90-91.44 110.49-113.03 59.37
3 XL/16 106.68-109.22 93.98-96.52 114.30-116.84 59.69
3.5 XL/18 111.76-114.30 100.33-102.87 119.38-121.92 60.01
4 XXL/20 116.84-119.38 105.41-107.95 124.46-127 60.33
4 XXL/22 121.92-124.46 110.49-113.03 129.54-132.08 60.64

Petite Sizes

Petite Sizes
Chico's Sizes US Sizes Chest Waist Hip Arm
000P XS/0P 31½"-32½" 26"-27" 34½"-35½" 21"
00P XS/2P 32½"-33½" 27"-28" 35½"-36½" 21⅛"
0P S/4P 33½"-34½" 28"-29" 36½"-37½" 21¼"
0.5P S/6P 34½"-35½" 29"-30" 38½"-39½" 21⅜"
1P M/8P 36½"-37½" 31"-32" 39½"-40½" 21½"
1.5P M/10P 37½"-38½" 32"-33" 40½"-41½" 21⅝"
2P L/12P 39"-40" 33½"-34½" 42"-43" 21¾"
2.5P L/14P 40½"-41½" 35"-36" 43½"-44½" 21⅞"
3P XL/16P 42"-43" 37"-38" 45"-46" 22"
3.5P XL/18P 44"-45" 39½"-40½" 47"-48" 22⅛"
4P XXL/20P 46"-47" 41½"-42½ 49"-50" 22¼"
4P XXL/22P 48"-49" 43½"-44½" 51"-52" 22⅜"
Petite Sizes
Chico's Sizes US Sizes Chest Waist Hip Arm
000P XS/0P 80.01-82.55 66.04-68.58 87.63-90.17 53.34
00P XS/2P 82.55-85.09 68.58-71.12 90.17-92.71 53.66
0P S/4P 85.09-87.63 71.12-73.66 92.71-95.25 53.98
0.5P S/6P 87.63-90.17 73.66-76.20 97.79-100.33 54.29
1P M/8P 92.71-95.25 78.74-81.28 100.33-102.87 54.61
1.5P M/10P 92.25-97.79 81.28-83.82 102.87-105.41 54.93
2P L/12P 99.06-101.6 85.09-87.63 106.68-109.22 55.25
2.5P L/14P 102.87-105.41 88.9-91.44 110.49-113.03 55.56
3P XL/16P 106.68-109.22 93.98-96.52 114.30-116.84 55.88
3.5P XL/18P 111.76-114.30 100.33-102.87 119.38-121.92 56.2
4P XXL/20P 116.84-119.38 105.41-107.95 124.46-127 56.52
4P XXL/22P 121.92-124.46 110.49-113.03 129.54-132.08 56.83

For women 5'4" or under, regardless of size. Petite pieces have shortened sleeves, raised waistlines, and reduced inseams and lengths.

Measuring Guide

Swim Measuring Guide Reference Image. Image is described by the list provided directly below. Bust Torso Waist Hip
Bust
Measure under your arms around the fullest part of your chest, keeping the tape measure parallel to the floor.
Torso
Measure a loop from your shoulder, down the front of your body through the crotch and back up the other side.
Waist
Measure around your natural waistline, keeping the tape measure parallel to the floor.
Hip
With feet together, measure around the fullest part of your hips, keeping the tape measure parallel to the floor.

Measurements

View in Centimeters

Miraclesuit Sizes

Miraclesuit Sizes
Sizes Bust Waist Hip Torso
S/6 36" 27½" 38½" 60"
S/8 37" 28½" 39½" 61"
M/10 38½" 30" 41" 62½"
M/12 40" 31½" 42½" 64"
L/14 41½" 33" 44" 65½"
L/16 43" 34½" 45½" 67"
XL/18 45" 36½" 47½" 68½"
XL/20 47" 38½" 49½" 70"
Miraclesuit Sizes
Sizes Bust Waist Hip Torso
S/6 91.4 69.9 97.8 152.4
S/8 94 72.4 100.3 154.9
M/10 97.8 76.2 104.1 158.8
M/12 101.6 80 108 162.6
L/14 105.4 83.8 111.8 166.4
L/16 109.2 87.6 115.6 170.2
XL/18 114.5 92.7 120.7 174
XL/20 119.4 97.8 125.7 177.8

Magicsuit Sizes

Magicsuit Sizes
Sizes Bust Waist Hip Torso
S/6 36" 27½" 38½" 60"
S/8 37" 28½" 39½" 61"
M/10 38½" 30" 41" 62½"
M/12 40" 31½" 42½" 64"
L/14 41½" 33" 44" 65½"
L/16 43" 34½" 45½" 67"
XL/18 45" 36½" 47½" 68½"
XL/20 47" 38½" 49½" 70"
Magicsuit Sizes
Sizes Bust Waist Hip Torso
S/6 91.4 69.9 97.8 152.4
S/8 94 72.4 100.3 154.9
M/10 97.8 76.2 104.1 158.8
M/12 101.6 80 108 162.6
L/14 105.4 83.8 111.8 166.4
L/16 109.2 87.6 115.6 170.2
XL/18 114.5 92.7 120.7 174
XL/20 119.4 97.8 125.7 177.8

Measurements

View in Centimeters

Belts

Belts
Sizes Waist Hip
S/000 26"-30½" 32½"-36½"
S/00 26"-30½" 32½"-36½"
S/0 26"-30½" 32½"-36½"
S/0.5 26"-30½" 32½"-36½"
M/1 31"-36½" 36"-40½"
M/1.5 31"-36½" 36"-40½"
M/2 31"-36½" 36"-40½"
M/2.5 31"-36½" 36"-40½"
L/3 37"-42½" 40"-47½"
L/3.5 37"-42½" 40"-47½"
L/4 37"-42½" 40"-47½"
Belts
Sizes Waist Hip
S/000 66-77½ 82½-92¾
S/00 66-77½ 82½-92¾
S/0 66-77½ 82½-92¾
S/0.5 66-77½ 82½-92¾
M/1 78¾-92¾ 91½-103
M/1.5 78¾-92¾ 91½-103
M/2 78¾-92¾ 91½-103
M/2.5 78¾-92¾ 91½-103
L/3 94-108 101½-120½
L/3.5 94-108 101½-120½
L/4 94-108 101½-120½

Soma for Chico's Sizes

Soma for Chico's Sizes
Sizes Chest Waist Hip
XS 30"-32" 23"-25" 33"-35"
S 33"-35" 26"-28" 36"-38"
M 36"-38" 29"-31" 39"-41"
L 39"-41" 32"-34" 42"-44"
XL 42"-44" 35"-37" 45"-47"
XXL 45"-47" 38"-40" 48"-50"
Soma for Chico's Sizes
Sizes Chest Waist Hip
XS 76.2-81.3 58.4-63.5 83.8-88.9
S 83.8-88.9 66-71.1 91.4-96.5
M 91.4-96.5 73.6-78.7 99.1-104.1
L 99.1-104.1 81.3-86.4 106.7-111.8
XL 106.7-111.8 88.9-94 114-119.4
XXL 114.3-119.4 96.5-101.6 121.9-127

Need Help?

Still not sure what you need? Our Expert Stylists can help you find the perfect size. Email customerservice@chicos.com or call 1.888.855.4986.