Contact Us
FAQ's
Our Sizes
Shipping & Handling
No Hassle Returns
Sales Tax
Investor Relations
Careers
Our Story
Privacy Policy
Terms
Order Inquiry
Charitable Giving
|
SIZE MADE SIMPLE Our unique sizing chart runs from 000-4.5. Because size is just a number--the simpler, the better (and the more consistent, so you always know your size at Chico's). From conventional sizes 0 to 22, you'll easily find your size on the chart below. Want help from a Chico's Style Expert? Chat Live now, contact our Customer Care Team at 1.888.855.4986 or customerservice@chicos.com or visit any of our boutiques. Available Size Charts |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chest/Bust: Measure under arms, around the fullest part of your chest. Waist: Measure around your natural waistline, keeping the tape relaxed. Hips: Measure around the fullest part of your hips. *Some items may be sizes 0/1 (comparable to a small/medium or sizes 4-10) and 2/3 (comparable to a medium/large or sizes 12-18) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belt Size | S | M | L | ||||
| S/M | M/L | ||||||
| Chico's Size | 00 | 0 | 1 | 2 | 3 | 4 | |
In-between sizes? Please size up.
| Height: 4' 10" | |||||||
| Weight | 95-115 | 120-140 | |||||
| Size | A | B | |||||
| Height: 4' 11" | |||||||
| Weight | 95-120 | 125-145 | 150-155 | ||||
| Size | A | B | C | ||||
| Height: 5' 0" | |||||||
| Weight | 95-120 | 125-150 | 155-165 | 170-185 | |||
| Size | A | B | C | D | |||
| Height: 5' 1" | |||||||
| Weight | 95-120 | 125-150 | 155-165 | 170-185 | |||
| Size | A | B | C | D | |||
| Height: 5' 2" | |||||||
| Weight | 95-125 | 130-150 | 155-180 | 185-195 | 200-240 | 245-285 | 290-320 |
| Size | A | B | C | D | E | F | G |
| Height: 5' 3" | |||||||
| Weight | 95-125 | 130-150 | 155-180 | 185-205 | 210-245 | 250-290 | 295-325 |
| Size | A | B | C | D | E | F | G |
| Height: 5' 4" | |||||||
| Weight | 100-120 | 125-150 | 155-180 | 185-210 | 215-250 | 255-290 | 295-325 |
| Size | A | B | C | D | E | F | G |
| Height: 5' 5" | |||||||
| Weight | 105-115 | 120-150 | 155-180 | 185-215 | 220-255 | 260-290 | 295-325 |
| Size | A | B | C | D | E | F | G |
| Height: 5' 6" | |||||||
| Weight | 115-150 | 155-180 | 185-220 | 225-265 | 270-300 | 305-325 | |
| Size | B | C | D | E | F | G | |
| Height: 5' 7" | |||||||
| Weight | 120-145 | 150-180 | 185-220 | 225-265 | 270-300 | 305-325 | |
| Size | B | C | D | E | F | G | |
| Height: 5' 8" | |||||||
| Weight | 125-140 | 145-180 | 185-220 | 225-265 | 270-300 | 305-325 | |
| Size | B | C | D | E | F | G | |
| Height: 5' 9" | |||||||
| Weight | 130-135 | 140-175 | 180-220 | 225-265 | 270-300 | 305-325 | |
| Size | B | C | D | E | F | G | |
| Height: 5' 10" | |||||||
| Weight | 145-170 | 175-215 | 220-265 | 270-300 | 305-325 | ||
| Size | C | D | E | F | G | ||
| Height: 5' 11" | |||||||
| Weight | 150-165 | 170-210 | 215-265 | 270-300 | 305-325 | ||
| Size | C | D | E | F | G | ||
| Height: 6' 0" | |||||||
| Weight | 155-160 | 165-205 | 210-265 | 270-300 | 305-325 | ||
| Size | C | D | E | F | G | ||










Welcome and thank you for coming to chicos.com! Whether you shop online, by phone, or in one of our boutiques, you'll find something new and unexpected with each visit.